| Motor | Peso vazio (UE) | 
|---|---|
| 1.2 PureTech 75 Active 55 kW | 1108 kg | 
| 1.2 PureTech 100 Active 74 kW | 1165 kg | 
| 1.2 Hybrid 100 Active e-DSC6 74 kW | 1295 kg | 
| 1.2 Hybrid 110 Style e-DSC6 81 kW | 1295 kg | 
| 1.2 Hybrid 136 GT e-DSC6 100 kW | 1303 kg | 
| 1.2 Hybrid 145 Style e-DSC6 107 kW | 1303 kg | 
| e-208 156 Active 115 kW | 1530 kg | 
| Nome da variante | Peso vazio (UE) | 
|---|---|
| 208 e-208 156 Active 115 kW | 1108 kg | 
| 2008 e-2008 156 Business 115 kW | 1263 kg | 
| 308 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 1329 kg | 
| Partner {VAN} Kastenwagen L1 1.5 BlueHDi 75 Grip 56 kW | 1359 kg | 
| 308 SW 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 1375 kg | 
| Rifter e-Rifter L2 Allure {7-seats} 100 kW | 1473 kg | 
| 508 Limousine 1.5 BlueHDi 130 Allure EAT8 96 kW | 1495 kg | 
| Rifter N1 e-Rifter L2 Allure {7-seats} 100 kW | 1497 kg | 
| 508 SW 1.5 BlueHDi 130 Allure EAT8 96 kW | 1505 kg | 
| e-208 e-208 156 Active 115 kW | 1530 kg | 
| e-2008 e-2008 156 Business 115 kW | 1623 kg | 
| e-Partner {VAN} Kastenwagen L1 1.5 BlueHDi 75 Grip 56 kW | 1665 kg | 
| Expert {VAN} {VAN} Flexkabine Lang 1.5 BlueHDi 120 Stop&Start 88 kW | 1722 kg | 
| e-308 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 1759 kg | 
| 5008 e-5008 230 Long Range Allure 170 kW | 1780 kg | 
| 408 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 1781 kg | 
| e-308 SW 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 1791 kg | 
| e-Rifter e-Rifter L2 Allure {7-seats} 100 kW | 1830 kg | 
| 3008 1.6 HYBRID4 300 Roadtrip e-EAT8 220 kW | 1838 kg | 
| e-408 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 1879 kg | 
| 508 PSE Limousine 1.5 BlueHDi 130 Allure EAT8 96 kW | 1925 kg | 
| e-Expert {VAN} {VAN} Flexkabine Lang 1.5 BlueHDi 120 Stop&Start 88 kW | 1949 kg | 
| 508 PSE SW 1.5 BlueHDi 130 Allure EAT8 96 kW | 1950 kg | 
| Traveller L2 Diesel 180 Active EAT8 132 kW | 1953 kg | 
| e-Expert Kombi {VAN} Flexkabine Lang 1.5 BlueHDi 120 Stop&Start 88 kW | 2018 kg | 
| e-Traveller L2 Diesel 180 Active EAT8 132 kW | 2027 kg | 
| Boxer {VAN} {VAN} L3H2 333 2.2 BlueHDi 120 88 kW | 2100 kg | 
| e-5008 e-5008 230 Long Range Allure 170 kW | 2260 kg | 
| e-Boxer {VAN} {VAN} L3H2 333 2.2 BlueHDi 120 88 kW | 2865 kg | 
| Modelo do carro | Peso vazio (UE) | 
|---|---|
| Aixam Mega eScouty 2024 | 385 kg | 
| Aixam Ambition City 2023 | 425 kg | 
| Silence S04 2024 | 476 kg | 
| ARI Motors 802 (SLA-Akku für 120 km) 2019 | 635 kg | 
| ARI Motors Bruni (17,3 kWh) 2024 | 700 kg | 
| KIA Picanto 1.0 2024 | 981 kg | 
| Hyundai i10 1.0 2023 | 996 kg | 
| Suzuki Swift 1.2 Dualjet Hybrid 2024 | 1069 kg | 
| Hyundai i20 1.2 2023 | 1088 kg | 
| Peugeot 208 1.2 PureTech 75 2023 | 1108 kg | 
| Opel Corsa 1.2 2023 | 1110 kg | 
| Renault Clio SCe 65 2023 | 1124 kg | 
| Leapmotor T03 2024 | 1175 kg | 
| Mazda 2 Hybrid 2024 | 1180 kg | 
| Mitsubishi Colt 1.0 Turbo 2023 | 1189 kg | 
| Skoda Scala 1.0 TSI 2024 | 1199 kg | 
| MG MG3 1.5 Hybrid+ 2024 | 1285 kg | 
| Hyundai i30 1.0 T-GDI 2024 | 1291 kg | 
| Honda Jazz 1.5 i-MMD e:HEV 2023 | 1302 kg | 
| VW Golf 1.5 TSI 2024 | 1307 kg | 
| Renault R5 E-Tech Electric 120 Urban Range (40 kWh) 2024 | 1447 kg | 
| Alpine A290 2024 | 1479 kg | 
| Honda Civic Type R 2022 | 1480 kg | 
| Subaru Impreza 2.0ie 2024 | 1574 kg | 
| Sono Motors Sion 2021 | 1730 kg | 
Aixam Mega eScouty 2024
            385 kg
          
Aixam Ambition City 2023
            425 kg
          
Suzuki Swift 1.2 Dualjet Hybrid 2024
            1069 kg
          
Mazda 2 Hybrid 2024
            1180 kg
          
Mitsubishi Colt 1.0 Turbo 2023
            1189 kg
          
MG MG3 1.5 Hybrid+ 2024
            1285 kg
          
Honda Jazz 1.5 i-MMD e:HEV 2023
            1302 kg
          
VW Golf 1.5 TSI 2024
            1307 kg
          
Honda Civic Type R 2022
            1480 kg
          
                2023
                 • RJA
            
                2024
                 • UZ
            
                2025
                 • L21