| Ano da geração | Portas |
|---|---|
| Ghost, Ano do modelo 2009 (RR4) | 4 |
| Ghost, Ano do modelo 2014 (Ghost RR4 (1. Facelift)) | 4 |
| Ghost, Ano do modelo 2020 (Ghost RRASF02) | 4 |
| Modelo do carro | Portas |
|---|---|
| Rolls-Royce Ghost 2020 | 4 |
| Cadillac CT6 2016 | 4 |
| DS Automobiles DS 9 2021 | 4 |
| Renault Talisman 2016 | 4 |
| Aston Martin Lagonda Taraf 2016 | 4 |
| Bentley Mulsanne 2010 | 4 |
| Bentley Arnage 1998 | 4 |
| Rolls-Royce Silver Seraph 1998 | 4 |
| Bentley Turbo RT 1997 | 4 |
| Maybach Maybach 2002 | 4 |
| Bentley Flying Spur 2005 | 4 |
| Rolls-Royce Silver Spur 1994 | 4 |
| Bentley Brooklands R 1997 | 4 |
| Rolls-Royce Silver Dawn 1996 | 4 |
| Infiniti Q70 2014 | 4 |
| Lexus LS 1990 | 4 |
| Volvo 940/960 1994 | 4 |
| Infiniti M 2010 | 4 |
| Cadillac STS 2005 | 4 |
| Jaguar Daimler 1985 | 4 |
| Cadillac Seville 1998 | 4 |
| Citroen C6 2005 | 4 |
| Chrysler New Yorker 1995 | 4 |
| Lexus GS 1993 | 4 |
| Jaguar XE 2015 | 4 |
| Lexus IS 1999 | 4 |
| Jaguar X-Type 2001 | 4 |
| Chrysler Vision 1993 | 4 |
| Volvo S60/V60 2000 | 4 |
| Chrysler 300M 1998 | 4 |
DS Automobiles DS 9 2021
4
Infiniti Q70 2014
4
Infiniti M 2010
4
Jaguar Daimler 1985
4
Chrysler New Yorker 1995
4
Jaguar XE 2015
4
Jaguar X-Type 2001
4
Chrysler Vision 1993
4
Chrysler 300M 1998
4
2022
• 636