| Nome da variante | Potência |
|---|---|
| Proace Max Electric {VAN} {VAN} L2H1 33 2.2 D Work 88 kW | 205 kW |
| Highlander 2.5 Hybrid Business Edition 182 kW | 182 kW |
| GR86 GR86 2.4 {automatic} 172 kW | 172 kW |
| Prius Plug-In 2.0 Plug-In Hybrid 164 kW | 164 kW |
| Camry Limousine 2.5 Hybrid Luxury 160 kW | 160 kW |
| Land Cruiser Land Cruiser 2.8 D-4D Executive {automatic} {7-seats} 151 kW | 151 kW |
| Land Cruiser First Edition Land Cruiser 2.8 D-4D Executive {automatic} {7-seats} 151 kW | 151 kW |
| Corolla Cross 2.0 Hybrid Team Deutschland 145 kW | 145 kW |
| Mirai Luxury 134 kW | 134 kW |
| C-HR+ Lounge AWD 252 kW | 123 kW |
| bZ4X Teamplayer AWD 252 kW | 123 kW |
| Urban Cruiser AWD 135 kW | 106 kW |
| Proace Verso {VAN} L1 1.5 D-4D Select 88 kW | 106 kW |
| C-HR 2.0 Plug-In Hybrid Flow 164 kW | 103 kW |
| Corolla 2.0 Hybrid GR Sport 144 kW | 103 kW |
| Corolla Touring Sports 2.0 Hybrid GR Sport 144 kW | 103 kW |
| Proace Electric {VAN} {VAN} L1 1.5 D-4D Select 88 kW | 100 kW |
| Proace Electric Verso {VAN} L1 1.5 D-4D Select 88 kW | 100 kW |
| Proace City Electric {VAN} {VAN} L2 1.5 D-4D Select 75 kW | 100 kW |
| Proace City Electric Verso {VAN} L2 1.5 D-4D Select 75 kW | 100 kW |
| Proace Max {VAN} {VAN} L2H1 33 2.2 D Work 88 kW | 88 kW |
| Proace {VAN} {VAN} L1 1.5 D-4D Select 88 kW | 88 kW |
| Yaris Cross 1.5 Hybrid 130 Team Deutschland CVT 96 kW | 85 kW |
| Proace City {VAN} {VAN} L2 1.5 D-4D Select 75 kW | 81 kW |
| Proace City Verso {VAN} L2 1.5 D-4D Select 75 kW | 81 kW |
| Aygo X ) X Air 1.0 Limited S-CVT 53 kW | 53 kW |
| Modelo do carro | Potência |
|---|---|
| VinFast VF 8 Eco 2022 | 260 kW |
| smart #5 2025 | 250 kW |
| Fisker Ocean Touring Range 2022 | 205 kW |
| ZEEKR X Long Range 2024 | 200 kW |
| smart #3 2023 | 200 kW |
| BYD Seal U 2024 | 160 kW |
| Deepal S07 2025 | 160 kW |
| KGM Torres EVX 2025 | 152 kW |
| GWM ORA 07 2024 | 150 kW |
| VW ID.3 Pro 2023 | 150 kW |
| Skoda Enyaq 60 2025 | 150 kW |
| BYD Atto 3 2022 | 150 kW |
| Honda e:Ny1 2023 | 150 kW |
| Alpine A290 2024 | 130 kW |
| ORA Funky Cat (63 kWh) 2022 | 126 kW |
| GWM ORA 03 (48 kWh) 2024 | 126 kW |
| Ford Explorer EV Standard Range (52 kWh) 2024 | 125 kW |
| Renault Scénic E-Tech Electric 170 Comfort Range 2024 | 125 kW |
| Ford Capri Standard Range (52 kWh) 2024 | 125 kW |
| KIA EV6 (63 kWh) 2024 | 125 kW |
| Toyota C-HR+ (57,7 kWh) 2026 | 123 kW |
| Abarth 500e (42 kWh) 2023 | 114 kW |
| Peugeot e-Expert Kombi L2 (50 kWh) 2024 | 100 kW |
| Citroen e-Jumpy Kastenwagen M (50 kWh) 2024 | 100 kW |
| Peugeot e-Traveller L2 (50 kWh) 2024 | 100 kW |
| Citroen e-Spacetourer M Standard-Range 2024 | 100 kW |
| ARI Motors 901 Kastenwagen 2024 | 60 kW |
smart #5 2025
250 kW
Fisker Ocean Touring Range 2022
205 kW
smart #3 2023
200 kW
VW ID.3 Pro 2023
150 kW
Honda e:Ny1 2023
150 kW
Abarth 500e 2023 (42 kWh)
114 kW
2023
• FA1
2022
• 01