| Motor | Capacidade cúbica |
|---|---|
| Land Cruiser 2.8 D-4D First Edition {automatic} 151 kW | 2755 ccm |
| Land Cruiser 2.8 D-4D Lounge {automatic} {5-seats} 151 kW | 2755 ccm |
| Nome da variante | Capacidade cúbica |
|---|---|
| GR Supra GR Supra 2.0 Dynamic {automatic} 190 kW | 2998 ccm |
| Land Cruiser Land Cruiser 2.8 D-4D Executive {automatic} {7-seats} 151 kW | 2755 ccm |
| Land Cruiser First Edition Land Cruiser 2.8 D-4D Executive {automatic} {7-seats} 151 kW | 2755 ccm |
| RAV4 Plug-In Hybrid 2.5 Plug-in Hybrid AWD-i 225 kW | 2487 ccm |
| Highlander 2.5 Hybrid Business Edition 182 kW | 2487 ccm |
| Camry Limousine 2.5 Hybrid Executive 160 kW | 2487 ccm |
| Hilux Double Cab 2.8 D-4D GR Sport 4x4 {automatic} 150 kW | 2393 ccm |
| GR86 GR86 2.4 {automatic} 172 kW | 2387 ccm |
| Proace Max {VAN} {VAN} L2H1 33 2.2 D Work 88 kW | 2184 ccm |
| Prius Plug-In 2.0 Plug-In Hybrid 164 kW | 1998 ccm |
| Proace Verso {VAN} L1 1.5 D-4D Select 88 kW | 1997 ccm |
| RAV4 2.5 Plug-in Hybrid AWD-i 225 kW | 1987 ccm |
| Corolla Cross 2.0 Hybrid Team Deutschland 145 kW | 1987 ccm |
| C-HR 2.0 Plug-In Hybrid Flow 164 kW | 1798 ccm |
| Corolla 2.0 Hybrid GR Sport 144 kW | 1798 ccm |
| Corolla Touring Sports 2.0 Hybrid GR Sport 144 kW | 1798 ccm |
| GR Yaris GR Yaris 1.6 Turbo 4WD 206 kW | 1618 ccm |
| Proace {VAN} {VAN} L1 1.5 D-4D Select 88 kW | 1499 ccm |
| Yaris GR Yaris 1.6 Turbo 4WD 206 kW | 1490 ccm |
| Yaris Cross 1.5 Hybrid 130 Team Deutschland CVT 96 kW | 1490 ccm |
| Proace City {VAN} L1 1.5 D-4D Meister 55 kW | 1199 ccm |
| Proace City Verso L1 1.5 D-4D Meister 55 kW | 1199 ccm |
| Aygo X ) X Air 1.0 Limited S-CVT 53 kW | 998 ccm |
| Modelo do carro | Capacidade cúbica |
|---|---|
| Toyota Land Cruiser 2.8 D-4D 2024 | 2755 ccm |
| Toyota Hilux Single Cab 2.4 D-4D 2020 | 2393 ccm |
| KGM Rexton 2.2 Diesel 2025 | 2157 ccm |
| KGM Musso 2.2 Diesel 2025 | 2157 ccm |
| KIA Sorento 2.2 CRDi 2024 | 2151 ccm |
| Nissan Primastar Kombi L1H1 2,8t dCi 110 2021 | 1997 ccm |
| Renault Trafic Combi Blue dCi 110 2021 | 1997 ccm |
| Ford Transit Custom Nugget 320 L1 2.0 EcoBlue 2024 | 1996 ccm |
| Ford Tourneo Custom 320 L1 2.0 EcoBlue 2023 | 1996 ccm |
| Ford Transit Custom Kastenwagen 320 L1 2.0 EcoBlue 2023 | 1996 ccm |
| VW Tayron 2.0 TDI SCR 2025 | 1968 ccm |
| Skoda Kodiaq 2.0 TDI 2024 | 1968 ccm |
| Ford Transit Connect 2.0 EcoBlue 2024 | 1968 ccm |
| VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020 | 1968 ccm |
| Fiat Ducato Kombi 30 kurz 115 Multijet 2014 | 1956 ccm |
| Isuzu D-Max Space Cab 1.9 Diesel 2024 | 1898 ccm |
| DS Automobiles DS 7 BlueHDi 130 2022 | 1499 ccm |
| Fiat Tipo Kombi 1.3 Multijet 2020 | 1248 ccm |
| Casalini 550 2022 | 479 ccm |
| Aixam Ambition City 2023 | 479 ccm |
| Aixam Minauto 2023 | 479 ccm |
VW Tayron 2.0 TDI SCR 2025
1968 ccm
VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020
1968 ccm
DS Automobiles DS 7 BlueHDi 130 2022
1499 ccm
Aixam Ambition City 2023
479 ccm
Aixam Minauto 2023
479 ccm
2023
2023